New Delhi, Delhi
GST No. 07BHXPS0578J1ZF
Call 08047840484 70% Response Rate
Send Enquiry
Space Telecommunication Systemis looking inquiries ofAlinco Walkie TalkiefromGurgaon, Manesar, Sohna , Bawal , Alwar, Faridabad, Panipat, Sonipat,Rewari, Delhi, South Delhi, New Delhi, East Delhi, NCR, Kanpur, Lucknow, Varanasi, Jaipur, Balabhgarh, Kotputli, Kundli, Bahadurgarh, Greater Noida, Noida, Ghaziabad, Yamunanagar, Ghatampur, Agra, Meerut, Aligarh, Paryagraj, Allahabad, Gurugram, Haridwar, Uttrakhand, Dehradun, Roorkee, Rudrapur, Rishikesh, UP, Uttarpradesh, Gorakhpur, Faizabad, Basti, Ayodhya , Muradabad, Saharanpur,Mathuraand all overIndia
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | DJ-A36 |
| Model Name/Number | DJ-A36 |
| Brand | Alinco |
| Weight | Approx.227g |
| Dimensions | 59.0Wx98.0Hx35.0D mm |
| Frequency Coverage | 390MHz |
| Programmable Channels | 128 channels |
| Frequency Stability | +-2.5ppm |
| Power Supply Requirement | 7.4V DC+-20% (negative ground) |
| Current Drain (Approx.) | 1400mA TX |
| Usable Temperature Range | -20 to +55 deg C |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | DJ-100 |
| Brand | Alinco |
| Weight | 210g (with battery pack,antenna) |
| Battery Life | More than 12 Hours (1500mAh) by 5-5-90 work cycle |
| Channel Spacing | 25KHz (Wide Band) 20KHz (Middle Band) 12.5KHz (Narrow Band) |
| Operating Voltage | 7.4V DC +-20% |
| Operating Temperature | -20 to +50 deg C |
| Frequency Range | 136.000-173.9975MHz |
| ChanneI Capacity | 200 ChanneIs |
| Phase-locked Step | 5kHz,6.25KHz |
| Frequency Stability | +-2.5ppm |
| Dimension | 270x56x30mm (with battery pack,antenna) |
View Complete details
Product Brochure
| Model Name/Number | DJ-A10 |
| Brand | Alinco |
| Weight | Approx. 227g |
| Dimensions | 59.0Wx98.0Hx35.0D mm |
| Frequency Coverage | 174MHz |
| Programmable Channels | 128 Channels |
| Frequency Stability | +-2.5ppm |
| Power Supply Requirement | 7.4V DC+-20% |
| Current Drain (Approx.) | 1400mA TX / 300mA receive at Max audio output / 70 mA squelched |
| Usable Temperature Range | 20 to +55 deg C |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Alinco |
| weight | Approx 227 g or 8.01 oz |
| Model Number | DJ-A11 |
| Frequency Coverage | 136-174 MHz |
| Programmable Channles | 128 Channels |
| Frequency Stability | +-2.5 ppm |
| Power Supply | 7.4 V DC+-20% (negative ground) |
| Current Drain | Approx 1400 mA TX / 300 mA receive at Max audio output /70mA squelched |
| Usable Temperature Range | -20 to +55 deg C (-4 to 131 deg F) |
| Dimensions | 59.0Wx98.0Hx35.0D mm or 2.32Wx3.86Hx1.38D inches |
| Antenna Length | 170 mm |
Additional Information:
View Complete details