Product Details:
Model Number | ALL |
Product Type | all |
Brand | Motorola |
Size | nil |
Warranty | 3 month |
Range | nil |
Features | nil |
Battery Capacity | nil |
Channel Capacity | 16 |
Weight | NORMAL |
Usage/Application | Business/Commercial |
Under Warranty | Yes |
Location | Delhi |
Product Details:
Minimum Order Quantity | 10 1 Nos |
Model Number | ALL |
Product Type | all |
Brand | WALKIY TALKIY |
Size | NORMAL |
Warranty | 3 month |
Range | 5 |
Features | NORMAL |
Battery Capacity | 12H |
Channel Capacity | 16 |
Weight | NORMAL |
Mode | Offline |
Duration | Upto 2 days |
Location | Delhi |
Product Details:
Minimum Order Quantity | 01 Unit |
Model Number | ALL |
Product Type | all |
Brand | all |
Size | NORMAL |
Warranty | 3 month |
Range | nil |
Service Location | Delhi |
Service Period | Upto 3 days |
Features | NORMAL |
Battery Capacity | 12H |
Channel Capacity | 16 |
Weight | NORMAL |
Service Mode | Offline |
We excel in providing perfect Walkie Talkie Repairing Services to our valued clients. We provide these services to various industries including shopping centres, banks, malls and many other places. Owing to the presence of our expert technocrats, we have been able to provide Repair Services for various models of Walkie Talkie. Our services are acclaimed for reliability and punctuality.
Features:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Number | MOTOROLA. KENWOOD, ASPERA, ALINCO, ICOM, VERTEL ETC. |
Product Type | all |
Brand | Any |
Size | NORMAL |
Warranty | 3 month |
Range | nil |
Features | NA |
Battery Capacity | nil |
Channel Capacity | 16 |
Weight | NORMAL |
Audio Output | n/a |
Battery Type | nil |
Wireless | Yes |
Product Details:
Minimum Order Quantity | 01 Unit |
Model Number | ALL |
Product Type | all |
Brand | Any |
Size | NORMAL |
Warranty | 3 MONTH |
Range | nil |
Features | NORMAL |
Battery Capacity | 12H |
Channel Capacity | 16 |
Weight | NORMAL |
Audio Output | NIL |
Battery Type | nil |
Is It With Microphone | With Microphone |
Wireless | Yes |
Product Details:
Brand | WALKIY TALKIY |
Size | NORMAL |
Warranty | 3 month |
Range | nil |
Adjacent Channel Selectivity | nil |
Brand model Number | ALL |
Application Areas | nil |
Intermodulation | nil |
Ip Standards | no |
Features | nil |
Walkie Talkie Size | ALL |
Model Number | ALL |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | vertel |
Brand | WALKIY TALKIY |
Size | NORMAL |
Warranty | 3 month |
Range | nil |
Adjacent Channel Selectivity | nil |
Brand model Number | ALL |
Application Areas | nil |
Type | NIL |
Intermodulation | nil |
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | WIRELESS EQUIPMENT REPAIRING |
Size | ANY |
Warranty | 3 Months |
Brand | Any |
Model Number | Any |
Wireless | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Features | n/a |
Battery Capacity | n/a |
Model Number | n/a |
Size | n/a |
Channel Capacity | n/a |
Weight | n/a |
Audio Output | n/a |
Product Type | n/a |
Battery Type | n/a |
Power | n/a |
Warranty | n/a |
Number Of Channels | n/a |
Age Group | n/a |
Wireless | Yes |
Color | n/a |
Material | n/a |
Alert Type | n/a |
Antenna Impedance | n/a |
Bandwidth | n/a |
Battery Life | n/a |
Box Content | n/a |
Channel Spacing | n/a |
Charging Type | n/a |
GPS | n/a |
Max. Channels Per Zone | n/a |
Operating Voltage | n/a |
Receiver | n/a |
Transmitter | n/a |
Zones | n/a |
Operating Temperature | n/a |
Mil Std | n/a |
Available Bed Dimension | n/a |
Applications | n/a |
Packaging | n/a |
Printing Methods | n/a |
Technology | n/a |
Use For | n/a |
Range | n/a |
Refrence sensitivity | n/a |
Response rejection | n/a |
Type of Emission | n/a |
Current Drain | n/a |
Dimensions | n/a |
Output Power | n/a |
Spurious Emission | n/a |
Audio Harmonic Distortion | n/a |
FM Hum and Noise | n/a |
Sensitivity at 12dB | n/a |
Adjacent Channel Sensitivity | n/a |
Spurious Response Rejection | n/a |
Intermodulation Rejection | n/a |
Low Pressure Storage | n/a |
Low Pressure Operation | n/a |
High Temeprature Storage | n/a |
High temeprature Operation | n/a |
Low Temeprature Storage | n/a |
Low Temeprature Operation | n/a |
Temperature Shock | n/a |
Solar Radiation | n/a |
Rain Blowing | n/a |
Rain Drip | n//a |
Humidity Included | n/a |
Salt Fog | n/a |
Dust Blowing | n/a |
Vibration | n/a |
Shock Functional | n/a |
Shock Transit Drop | n/a |
Stability | n/a |
Frequency Step | n/a |
Frequency Range | n/a |
Talk Range | n/a |
Channel Number | n/a |
Radiation | n/a |
Modulation Limit | n/a |
Noise Response | n/a |
Current Consumption | n/a |
Selectivity | n/a |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | ALL |
Product Type | walkiy talkiy |
Brand | all |
Size | NORMAL |
Warranty | 3 month |
Range | 3K |
Adjacent Channel Selectivity | yes |
Brand Model Number | ALL |
Application Areas | nil |
Type | WALKIY TALKIY |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | ALL |
Product Type | walkiy talkiy |
Brand | all |
Size | NORMAL |
Warranty | 3 month |
Range | 3K |
Features | YES |
Battery Capacity | 12H |
Channel Capacity | 16 |
Weight | NORMAL |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | motorola |
Product Type | BASE STATION |
Brand | Motorola |
Size | NORMAL |
Warranty | 3 month |
Range | nil |
Adjacent Channel Selectivity | nil |
Application Areas | nil |
Brand Model Number | ALL |
Intermodulation | nil |